<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borgh Blog &#187; Business</title>
	<atom:link href="http://www.borgh.us/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.borgh.us</link>
	<description>Writing my thoughts and opinions now and again</description>
	<lastBuildDate>Tue, 03 Aug 2010 14:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pretty awesome when business areas come together</title>
		<link>http://www.borgh.us/2008/04/10/pretty-awesome-when-business-areas-come-together</link>
		<comments>http://www.borgh.us/2008/04/10/pretty-awesome-when-business-areas-come-together#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:37:17 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[BadgerComics.com]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2008/04/10/pretty-awesome-when-business-areas-come-together</guid>
		<description><![CDATA[So as mentioned below, we are doing an inventory project for badger that&#8217;s pretty extensive. Basically it will keep recent books in one area sorted by week, and then older books in another area collated together into one mass inventory. &#8230; <a href="http://www.borgh.us/2008/04/10/pretty-awesome-when-business-areas-come-together">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2008/04/10/pretty-awesome-when-business-areas-come-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And that&#8217;s a wrap folks</title>
		<link>http://www.borgh.us/2007/06/27/and-thats-a-wrap-folks</link>
		<comments>http://www.borgh.us/2007/06/27/and-thats-a-wrap-folks#comments</comments>
		<pubDate>Thu, 28 Jun 2007 04:55:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Comic Books]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2007/06/27/and-thats-a-wrap-folks/</guid>
		<description><![CDATA[Well, I am writing this at quarter to midnight. We just got every package out the door, every order shipped, billing done, and closed out the store&#8217;s single biggest day in its short but exciting history. To put it simply, &#8230; <a href="http://www.borgh.us/2007/06/27/and-thats-a-wrap-folks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2007/06/27/and-thats-a-wrap-folks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.club977.com/club977.asx" length="3869" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Getting me through the day (night)</title>
		<link>http://www.borgh.us/2007/06/20/getting-me-through-the-day-night</link>
		<comments>http://www.borgh.us/2007/06/20/getting-me-through-the-day-night#comments</comments>
		<pubDate>Thu, 21 Jun 2007 04:05:46 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Movies, Music and TV]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2007/06/20/getting-me-through-the-day-night/</guid>
		<description><![CDATA[.977 80s is probably the greatest internet radio station ever created. This has fueled more long nights on Badger Comics than any other source of white noise that isn&#8217;t really white noise. Not much of an update but this station &#8230; <a href="http://www.borgh.us/2007/06/20/getting-me-through-the-day-night">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2007/06/20/getting-me-through-the-day-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.shoutcast.com/sbin/shoutcast-playlist.pls?rn=1553&amp;file=filename.pls" length="0" type="audio/x-scpls" />
		</item>
		<item>
		<title>When you don&#8217;t have money to worry about&#8230;</title>
		<link>http://www.borgh.us/2007/06/18/when-you-dont-have-money-to-worry-about</link>
		<comments>http://www.borgh.us/2007/06/18/when-you-dont-have-money-to-worry-about#comments</comments>
		<pubDate>Tue, 19 Jun 2007 00:55:40 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2007/06/18/when-you-dont-have-money-to-worry-about/</guid>
		<description><![CDATA[So revenue flow is odd with our particular model. This is probably one of our biggest obstacles to work through in this business. We have a ton of great customers with excellent orders. The problem we face is that a &#8230; <a href="http://www.borgh.us/2007/06/18/when-you-dont-have-money-to-worry-about">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2007/06/18/when-you-dont-have-money-to-worry-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So really, how is the business going?</title>
		<link>http://www.borgh.us/2007/06/12/so-really-how-is-the-business-going</link>
		<comments>http://www.borgh.us/2007/06/12/so-really-how-is-the-business-going#comments</comments>
		<pubDate>Tue, 12 Jun 2007 23:30:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2007/06/12/so-really-how-is-the-business-going/</guid>
		<description><![CDATA[I have received quite a few requests for me to provide an update on how Badger Comics is REALLY doing. It is actually difficult for me to go into in any great detail, mostly because the time I could spend &#8230; <a href="http://www.borgh.us/2007/06/12/so-really-how-is-the-business-going">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2007/06/12/so-really-how-is-the-business-going/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I FINALLY FIGURED OUT A USE FOR AJAX!!!!!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://www.borgh.us/2007/06/12/i-finally-figured-out-a-use-for-ajax</link>
		<comments>http://www.borgh.us/2007/06/12/i-finally-figured-out-a-use-for-ajax#comments</comments>
		<pubDate>Tue, 12 Jun 2007 22:25:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2007/06/12/i-finally-figured-out-a-use-for-ajax/</guid>
		<description><![CDATA[Sorry for the over enthusiastic title, but I am freaking psyched. Beyond psyched. I feel like I&#8217;m somewhere between having found the cure for cancer and having found the answer to world peace. AJAX. Asynchronous Javascript and XML. It&#8217;s a &#8230; <a href="http://www.borgh.us/2007/06/12/i-finally-figured-out-a-use-for-ajax">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2007/06/12/i-finally-figured-out-a-use-for-ajax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the second month look?</title>
		<link>http://www.borgh.us/2006/10/12/how-does-the-second-month-look</link>
		<comments>http://www.borgh.us/2006/10/12/how-does-the-second-month-look#comments</comments>
		<pubDate>Thu, 12 Oct 2006 22:07:03 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2006/10/12/how-does-the-second-month-look/</guid>
		<description><![CDATA[So I am right in the middle of my second month right now. How does it look? Well, it could be better, it could be worse. I have made a few sales, have a few subscribers, and for the time &#8230; <a href="http://www.borgh.us/2006/10/12/how-does-the-second-month-look">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2006/10/12/how-does-the-second-month-look/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The highest highs and lowest lows</title>
		<link>http://www.borgh.us/2006/09/27/the-highest-highs-and-lowest-lows</link>
		<comments>http://www.borgh.us/2006/09/27/the-highest-highs-and-lowest-lows#comments</comments>
		<pubDate>Wed, 27 Sep 2006 17:42:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2006/09/27/the-highest-highs-and-lowest-lows/</guid>
		<description><![CDATA[So here we are now, 3 weeks into opening the store, and you might be wondering&#8230; I wonder how Eric&#8217;s doing? The answer is a definitive: ok. I won&#8217;t go into yet again how much work it&#8217;s been (a lot) &#8230; <a href="http://www.borgh.us/2006/09/27/the-highest-highs-and-lowest-lows">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2006/09/27/the-highest-highs-and-lowest-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badger Comics Is Now Online</title>
		<link>http://www.borgh.us/2006/09/06/89</link>
		<comments>http://www.borgh.us/2006/09/06/89#comments</comments>
		<pubDate>Thu, 07 Sep 2006 03:21:28 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2006/09/06/89/</guid>
		<description><![CDATA[Well, after two months of solid work, Badger Comics is now online. I cannot express the amount of work I put into the site so far. Every thing on the site should be live now with the exception of the &#8230; <a href="http://www.borgh.us/2006/09/06/89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2006/09/06/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It takes 1000 miles&#8230;</title>
		<link>http://www.borgh.us/2006/08/16/it-takes-1000-miles</link>
		<comments>http://www.borgh.us/2006/08/16/it-takes-1000-miles#comments</comments>
		<pubDate>Thu, 17 Aug 2006 02:05:01 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fish]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2006/08/16/it-takes-1000-miles/</guid>
		<description><![CDATA[So here I am sitting in a hotel in Springfield, OH watching One Tree Hill (because it happened to be on the channel I flipped on) wondering what to do.. and it occured to me I haven&#8217;t updated my site &#8230; <a href="http://www.borgh.us/2006/08/16/it-takes-1000-miles">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2006/08/16/it-takes-1000-miles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
