<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Borgh Blog &#187; Fitness</title>
	<atom:link href="http://www.borgh.us/category/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.borgh.us</link>
	<description>Writing my thoughts and opinions now and again</description>
	<lastBuildDate>Tue, 03 Aug 2010 14:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Finally weight loss pics</title>
		<link>http://www.borgh.us/2010/08/02/finally-weight-loss-pics</link>
		<comments>http://www.borgh.us/2010/08/02/finally-weight-loss-pics#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:16:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.borgh.us/?p=202</guid>
		<description><![CDATA[So, I am posting pics finally.. mostly because I love this Kermit shirt!! I topped the scales at 205-210 by November 2009 when I went in for my appendectomy. Basically my appendix was less than an hour from bursting according &#8230; <a href="http://www.borgh.us/2010/08/02/finally-weight-loss-pics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2010/08/02/finally-weight-loss-pics/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Your body hides your weight well&#8221;</title>
		<link>http://www.borgh.us/2010/04/12/your-body-hides-your-weight-well</link>
		<comments>http://www.borgh.us/2010/04/12/your-body-hides-your-weight-well#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:58:53 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.borgh.us/?p=190</guid>
		<description><![CDATA[&#8220;Your body hides your weight well.&#8221; I am sure many of us have heard this saying before or even told it to ourselves. While I can honestly say I&#8217;ve never been flattered enough to have been told this, I have &#8230; <a href="http://www.borgh.us/2010/04/12/your-body-hides-your-weight-well">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2010/04/12/your-body-hides-your-weight-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current fitness status Week 13</title>
		<link>http://www.borgh.us/2010/04/07/current-fitness-status-week-13</link>
		<comments>http://www.borgh.us/2010/04/07/current-fitness-status-week-13#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:26:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.borgh.us/?p=187</guid>
		<description><![CDATA[Weighed in on Monday at a lean 169lbs. This is the least I&#8217;ve weighed since probably around 1999 to early 2000. From here the years effectively keep rolling back until my goal weight which I can now reveal is 155lbs. &#8230; <a href="http://www.borgh.us/2010/04/07/current-fitness-status-week-13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2010/04/07/current-fitness-status-week-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Pounds Down</title>
		<link>http://www.borgh.us/2010/03/17/30-pounds-down</link>
		<comments>http://www.borgh.us/2010/03/17/30-pounds-down#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:58:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.borgh.us/?p=168</guid>
		<description><![CDATA[When you step on the scale and see the dial ring up at 205lbs, especially at only 5&#8217;9&#8243; tall, you realize you need to take steps to fix things. I couldn&#8217;t walk from my car to my cubicle without being &#8230; <a href="http://www.borgh.us/2010/03/17/30-pounds-down">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2010/03/17/30-pounds-down/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tomorrow I Start My Weight Loss</title>
		<link>http://www.borgh.us/2009/08/28/tomorrow-i-start-my-weight-loss</link>
		<comments>http://www.borgh.us/2009/08/28/tomorrow-i-start-my-weight-loss#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:19:00 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2009/08/28/tomorrow-i-start-my-weight-loss</guid>
		<description><![CDATA[So tomorrow is the day I start working on losing this weight. Believe it or not, it’s not about looks, or how long I want to live, or anything like that. My life is VERY busy. So busy that over &#8230; <a href="http://www.borgh.us/2009/08/28/tomorrow-i-start-my-weight-loss">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2009/08/28/tomorrow-i-start-my-weight-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3 of the way down</title>
		<link>http://www.borgh.us/2006/05/17/13-of-the-way-down</link>
		<comments>http://www.borgh.us/2006/05/17/13-of-the-way-down#comments</comments>
		<pubDate>Wed, 17 May 2006 13:13:11 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2006/05/17/13-of-the-way-down/</guid>
		<description><![CDATA[Also for a quick update, I am currently 1/2 of the way towards my goal. I am now down 10lbs., or to put a bit more perspective on it the lowest I&#8217;ve weighed in around 2-3 years. 20lbs. more to &#8230; <a href="http://www.borgh.us/2006/05/17/13-of-the-way-down">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2006/05/17/13-of-the-way-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rode bike, feel like crap</title>
		<link>http://www.borgh.us/2006/05/05/rode-bike-feel-like-crap</link>
		<comments>http://www.borgh.us/2006/05/05/rode-bike-feel-like-crap#comments</comments>
		<pubDate>Fri, 05 May 2006 22:38:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2006/05/05/rode-bike-feel-like-crap/</guid>
		<description><![CDATA[So yeah, I rode my bike to work today. Sometime after, my body decided it wanted a cold. So now I have a cold. Thus this is likely the only update you will get from me.]]></description>
		<wfw:commentRss>http://www.borgh.us/2006/05/05/rode-bike-feel-like-crap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rode my bike to work today</title>
		<link>http://www.borgh.us/2006/05/03/road-my-bike-to-work-today</link>
		<comments>http://www.borgh.us/2006/05/03/road-my-bike-to-work-today#comments</comments>
		<pubDate>Wed, 03 May 2006 15:24:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2006/05/03/road-my-bike-to-work-today/</guid>
		<description><![CDATA[Not horrible at all&#8230; 15 miles. an hour and twenty minutes. Though it is supposed to rain this afternoon. If only their was a place to find out what the weather was supposed to be in advance. It would make &#8230; <a href="http://www.borgh.us/2006/05/03/road-my-bike-to-work-today">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2006/05/03/road-my-bike-to-work-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 week down, 9 weeks to go</title>
		<link>http://www.borgh.us/2006/05/02/1-week-down-9-weeks-to-go</link>
		<comments>http://www.borgh.us/2006/05/02/1-week-down-9-weeks-to-go#comments</comments>
		<pubDate>Tue, 02 May 2006 22:40:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.borgh.us/2006/05/02/1-week-down-9-weeks-to-go/</guid>
		<description><![CDATA[So last Sunday I issued a challenge to myself. 10 weeks, 30lbs. Mind you this would put me at the lowest I&#8217;ve weighed in over 10 years, so by no means an easy task. Results after first week? Down 4lbs. &#8230; <a href="http://www.borgh.us/2006/05/02/1-week-down-9-weeks-to-go">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.borgh.us/2006/05/02/1-week-down-9-weeks-to-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

